Pricing & Credit Plans
Transparent credit pricing for barcodes, QR codes, labels and image tools. Pay only for what you use.
| Tool | Price | Billing |
|---|---|---|
| Label | 2 Cr / item | Per item |
| Barcode | 1 Cr / item | Per item |
| QR Code | 1 Cr / item | Per item |
| DataMatrix | 1 Cr / item | Per item |
| PDF417 | 1 Cr / item | Per item |
| Tool | Price | Billing |
|---|---|---|
| Barcode Decoder | Free | Free |
| QR Code Decoder | Free | Free |
| Tool | Price | Billing |
|---|---|---|
| Image Resize | 2 Cr / image | Per image |
| Image Watermark | 4 Cr / image | Per image |
| Image Converter | 2 Cr / image | Per image |
| Image OCR | 10 Cr / image | Per image |
| Tool | Price | Billing |
|---|---|---|
| Chinese Seal | Free / Paid | Free basics · paid advanced features |
| Hanko | Free / Paid | Free basics · paid advanced features |
| Lucky Draw | Free / Paid | Free basics · paid advanced features |
We reserve the right to change service pricing at any time. The price shown at the time of use applies.
🎁
Free Monthly Credits!
All registered users receive 100 free credits every month.
Credit Package Plans
| Package | Price (USD) | Unit Price (USD) | Savings | Actions |
|---|---|---|---|---|
| 1,000 Credits | US$4 US$5 | US$0.004/Cr | Save US$1 | Buy Now |
| 2,000 Credits | US$7.5 US$10 | US$0.0038/Cr | Save US$2.5 | Buy Now |
| 5,000 Credits | US$18.5 US$25 | US$0.0037/Cr | Save US$6.5 | Buy Now |
| 10,000 Credits | US$36 US$50 | US$0.0036/Cr | Save US$14 | Buy Now |
| 20,000 Credits | US$70 US$100 | US$0.0035/Cr | Save US$30 | Buy Now |
| 50,000 Credits | US$170 US$250 | US$0.0034/Cr | Save US$80 | Buy Now |
| 100,000 Credits | US$325 US$500 | US$0.0033/Cr | Save US$175 | Buy Now |
Expiration & Terms
Credits are valid for 12 Months from the purchase date and will automatically expire thereafter.
The 100 free credits refresh on the 1st of every month and do not roll over.
For custom plans or bulk purchasing, please contact our sales team.